| Start | Title |
| 12:00:00 AM | CityConnect - Library |
| 12:20:49 AM | AnimalShelter-News-Star |
| 12:30:00 AM | News30 Update |
| 1:00:00 AM | CityConnect - Urban Renewal |
| 2:00:00 AM | CityConnect Library & Cemetery |
| 3:00:00 AM | CityConnect - Fire Dept |
| 4:00:00 AM | CityConnect - Beautification |
| 5:00:00 AM | City Connect - Seniors/Polycart |
| 6:00:00 AM | CityConnect - Library |
| 6:20:49 AM | AnimalShelter-News-Star |
| 7:00:00 AM | City Connect - Code Enforcement |
| 8:00:00 AM | City Commission 06/24/08 REAIR |
| 9:00:00 AM | City Commission Joint Water Mtg |
| 10:00:00 AM | CityConnect - Urban Renewal |
| 11:00:00 AM | CityConnect - Emergency Mgmt |
| 12:00:00 PM | CityConnect - Library |
| 12:20:49 PM | AnimalShelter-News-Star |
| 12:30:00 PM | News30 Update |
| 1:00:00 PM | CityConnect - Police Dept |
| 2:00:00 PM | City Connect - Community Police |
| 3:00:00 PM | City Connect - Seniors/Polycart |
| 3:15:55 PM | SafePassagewithAds |
| 4:00:00 PM | CityConnect - Beautification |
| 5:00:00 PM | CityConnect - Police Dept |
| 5:30:00 PM | Police Professional Standards |
| 6:00:00 PM | SHS Graduation 2008 REAIR |
| 8:00:00 PM | THS Graduation 2008 REAIR |
| 10:00:00 PM | City Connect - Code Enforcement |
| 11:00:00 PM | CityConnect - Beautification |
*This schedule is valid as of 7:19 PM on Friday, July 4, 2008 and is subject to change.
Note that any programming is subject to replacement by live broadcasts