|
CITY OF SHAWNEE
|
|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
5045 records found Current Page: 1 of 253 [FIRST] | [NEXT]
Last Data Refresh |
7/29/2010 6:10:29 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day |
|---|---|---|---|---|---|---|
| 141353 | 7/28/2010 | STEVENS | JERRI | DARLENE | DUS 3RD | 12/25 |
| 140240 | 7/27/2010 | WINROW | DEAN | DUS 3RD | 6/13 | |
| 148023 | 7/27/2010 | WINROW | DEAN | DUS 3RD | 6/13 | |
| 143752 | 7/27/2010 | WINROW | DEAN | DUS 3RD | 6/13 | |
| Z0001601 | 7/27/2010 | WINROW | DEAN | NO MANDATORY INSURANCE | 6/13 | |
| Z0001602 | 7/27/2010 | WINROW | DEAN | DUS 3RD | 6/13 | |
| Z0001604 | 7/27/2010 | WINROW | DEAN | RUNNING A STOP SIGN/YIELD SIGN | 6/13 | |
| Z0001603 | 7/27/2010 | WINROW | DEAN | IMPROPER TAG DISPLAY | 6/13 | |
| 144930F | 7/21/2010 | STEIN | JESSIE | DOUGLAS | FAILURE TO APPEAR | 9/8 |
| Z0004507 | 7/21/2010 | WEBB | SEAN | MATTHEW | DUS 3RD | 5/14 |
| E1003440F | 7/21/2010 | SUKE | JOSIE | LOUISE | FAILURE TO APPEAR | 1/5 |
| E1003443 | 7/21/2010 | LINCOLN | RANDALL | C | MAINTAINING PUBLIC NUISANCE 1ST OFFENSE | / |
| E1003443F | 7/21/2010 | LINCOLN | RANDALL | C | FAILURE TO APPEAR | / |
| 141110F | 7/21/2010 | WEBB | SEAN | MATTHEW | FAILURE TO APPEAR | 5/14 |
| 144930 | 7/21/2010 | STEIN | JESSIE | DOUGLAS | DUI | 9/8 |
| 113606 | 7/21/2010 | GARZA | SOBESTA | S | PETIT LARCENY | 3/18 |
| E1003440 | 7/21/2010 | SUKE | JOSIE | LOUISE | MAINTAINING PUBLIC NUISANCE 1ST OFFENSE | 1/5 |
| N1011223 | 7/21/2010 | DETHROW | MELISSA | RAE | DOG AT LARGE | 2/10 |
| 113606F | 7/21/2010 | GARZA | SOBESTA | S | FAILURE TO APPEAR | 3/18 |
| N1011225 | 7/21/2010 | HICKS | ANGELA | SUE | DOG AT LARGE | 1/27 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |