|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
5151 records found Current Page: 1 of 258 [FIRST] | [NEXT]
Last Data Refresh |
3/10/2010 6:39:29 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day |
|---|---|---|---|---|---|---|
| 150598F | 3/4/2010 | MCAFEE | CLARICE | FAILURE TO APPEAR | 5/16 | |
| 145619F | 3/4/2010 | BYRD | CHRISTOPHER | SEAN | FAILURE TO APPEAR | 3/6 |
| 150598 | 3/4/2010 | MCAFEE | CLARICE | SPEEDING | 5/16 | |
| 150372F | 3/4/2010 | HAZLETON | STEPHANIE | SHAUN | FAILURE TO APPEAR | 5/6 |
| 150402 | 3/4/2010 | HARJO | JEROME | DAVID | DUS 1ST | 6/6 |
| 150402F | 3/4/2010 | HARJO | JEROME | DAVID | FAILURE TO APPEAR | 6/6 |
| 149610 | 3/4/2010 | KIRK | LISA | JEAN | DRUNK & DISORDERLY | 8/6 |
| 145619 | 3/4/2010 | BYRD | CHRISTOPHER | SEAN | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 3/6 |
| 150365 | 3/4/2010 | WATT | JULIE | HEADLIGHTS | 1/18 | |
| 150806 | 3/4/2010 | GIVINGS | JOHNNY | LEE | RUNNING A STOP SIGN/YIELD SIGN | 10/6 |
| 150807F | 3/4/2010 | GIVINGS | JOHNNY | LEE | FAILURE TO APPEAR | 10/6 |
| 148976 | 3/4/2010 | ANQUOE | QUINTON | D | RUNNING A RED LIGHT | 5/12 |
| 148978 | 3/4/2010 | ANQUOE | QUINTON | D | DUS 2ND | 5/12 |
| 150372 | 3/4/2010 | HAZLETON | STEPHANIE | SHAUN | NO MANDATORY INSURANCE | 5/6 |
| 149767 | 3/4/2010 | ISLAND | DANELLE | RENEE | PUBLIC DRUNKENNES | 6/30 |
| Z0001289F | 3/4/2010 | PILE | NATHAN | FAILURE TO APPEAR | 11/23 | |
| 150807 | 3/4/2010 | GIVINGS | JOHNNY | LEE | DUS 3RD | 10/6 |
| Z0001085 | 3/4/2010 | ORTIZ | WIMAN | TRINIDAD | DUS 3RD | 1/7 |
| Z0001806 | 3/4/2010 | LU | GRAND | JOSEPH,PAUL | SPEEDING | 7/2 |
| Z0001806F | 3/4/2010 | LU | GRAND | JOSEPH,PAUL | FAILURE TO APPEAR | 7/2 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |