|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
5079 records found Current Page: 1 of 254 [FIRST] | [NEXT]
Last Data Refresh |
11/6/2009 6:09:37 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day |
|---|---|---|---|---|---|---|
| 149007 | 11/6/2009 | BLANCHARD | JERRY | LYNN | PUBLIC DRUNKENNES | 10/9 |
| 149505F | 11/6/2009 | WALKER | NAKIA | TERRELL | FAILURE TO APPEAR | 11/11 |
| 149505 | 11/6/2009 | WALKER | NAKIA | TERRELL | NO MANDATORY INSURANCE | 11/11 |
| 149504 | 11/6/2009 | WALKER | NAKIA | TERRELL | DUS 2ND | 11/11 |
| 149379F | 11/6/2009 | WEST | VELMA | JEAN | FAILURE TO APPEAR | 7/18 |
| 149379 | 11/6/2009 | WEST | VELMA | JEAN | NO MANDATORY INSURANCE | 7/18 |
| 149378 | 11/6/2009 | WEST | VELMA | JEAN | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 7/18 |
| 149317F | 11/6/2009 | WATSON | BRADY | L RAY | FAILURE TO APPEAR | 8/15 |
| 149219 | 11/6/2009 | WALLACE | CASEY | DUS 1ST | 9/1 | |
| 149218F | 11/6/2009 | WALLACE | CASEY | FAILURE TO APPEAR | 9/1 | |
| 149514 | 11/6/2009 | ANDERSON | GARY | DON | NO MANDATORY INSURANCE | 6/30 |
| 149147 | 11/6/2009 | TRAMBLE | ANTONIO | LEE | PUBLIC DRUNKENNES | 7/16 |
| 149511 | 11/6/2009 | ANDERSON | GARY | DON | DUS 3RD | 6/30 |
| 149122 | 11/6/2009 | LENA | JAMES | EDWARD | DRUNK & DISORDERLY | 10/16 |
| 148517 | 11/6/2009 | WHITE | SHANA | N | SPEEDING | 3/23 |
| 148872 | 11/6/2009 | SILKWOOD | DAMIEN | CHRISTOPHER | NO MANDATORY INSURANCE | 1/13 |
| 148393 | 11/6/2009 | ALLEN | DEIRDRE | JOCONFAH | SPEEDING | 12/26 |
| 148386 | 11/6/2009 | PARKER | MINDY | L | PETIT LARCENY | 2/28 |
| 148339 | 11/6/2009 | DOWNS | CECIL | THOMAS | PUBLIC DRUNKENNES | 11/4 |
| 146712 | 11/6/2009 | ASHLEY | ENRIQUE | RHODD | PUBLIC DRUNKENNES | 2/23 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |