|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
6549 records found Current Page: 1 of 328 [FIRST] | [NEXT]
Last Data Refresh |
5/21/2013 6:14:22 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day | |
|---|---|---|---|---|---|---|---|
| 156286 | 5/15/2013 | SMITH | ERNEST | EUGENE | TRESPASSING | 10/20 | |
| 135418 | 5/15/2013 | BULL | SONYA | MAE | DUS 3RD | 6/14 | |
| 162340 | 5/15/2013 | GORDON | GERALD | TRAMAINE | OPERATING UNSAFE VEHICLE | 2/8 | |
| E1303909 | 5/15/2013 | UNDERWOOD | KIRK | A | PROHIBITING PARKING OR STORAGE OF RECREA | 12/17 | |
| E1303908F | 5/15/2013 | UNDERWOOD | KIRK | A | FAILURE TO APPEAR | 12/17 | |
| 157407 | 5/15/2013 | SOLOMON | LLOYD | TRESPASSING | 1/23 | ||
| 161459 | 5/15/2013 | MCKEE | ERIC | JOE | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 8/5 | |
| 157621 | 5/15/2013 | GENTRY | VONDA | ILENE | DUS 3RD | 10/1 | |
| 162611 | 5/15/2013 | BULL | SONYA | MAE | DUS 3RD | 6/14 | |
| 162610 | 5/15/2013 | BULL | SONYA | MAE | NO MANDATORY INSURANCE | 6/14 | |
![]() | 157764 | 5/15/2013 | HUBBARD | GREIG | ALLEN | DISORDERLY HOUSE | 11/14 |
| 162609 | 5/15/2013 | BULL | SONYA | MAE | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 6/14 | |
| 157746 | 5/15/2013 | WARRIOR | MICHAEL | SHAWN | DUS 1ST | 12/17 | |
| 163348 | 5/15/2013 | FRANKLIN | SHAWN | LEMONTA | PUBLIC DRUNK | 7/8 | |
| 160554 | 5/15/2013 | WOLFE | RICHARD | RAY | DISTURBING THE PEACE | 9/17 | |
| 157094 | 5/15/2013 | MORROW | CODY | BRENT | PETIT LARCENY | 6/27 | |
| 156728 | 5/15/2013 | VAWTER | DELANA | B | RUNNING A STOP SIGN/YIELD SIGN | 4/14 | |
| 156376 | 5/15/2013 | HARJO | FRANK | SPEEDING | 12/6 | ||
| 156377 | 5/15/2013 | HARJO | FRANK | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 12/6 | ||
| 156378 | 5/15/2013 | HARJO | FRANK | DUS 3RD | 12/6 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |