|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
4923 records found Current Page: 1 of 247 [FIRST] | [NEXT]
Last Data Refresh |
11/20/2009 6:10:23 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day |
|---|---|---|---|---|---|---|
| 148399 | 11/20/2009 | SPURGIN | CHRISTINA | JEAN | SPEEDING | 1/28 |
| MC09067 | 11/19/2009 | MASSAY | ALICIA | M | POSS DRUG PARAPHERNALIA 1ST | 7/21 |
| 148517 | 11/6/2009 | WHITE | SHANA | N | SPEEDING | 3/23 |
| 149317F | 11/6/2009 | WATSON | BRADY | L RAY | FAILURE TO APPEAR | 8/15 |
| 149317 | 11/6/2009 | WATSON | BRADY | L RAY | NO MANDATORY INSURANCE | 8/15 |
| 149219 | 11/6/2009 | WALLACE | CASEY | DUS 1ST | 9/1 | |
| 149379 | 11/6/2009 | WEST | VELMA | JEAN | NO MANDATORY INSURANCE | 7/18 |
| 149218 | 11/6/2009 | WALLACE | CASEY | RUNNING A STOP SIGN/YIELD SIGN | 9/1 | |
| 148872 | 11/6/2009 | SILKWOOD | DAMIEN | CHRISTOPHER | NO MANDATORY INSURANCE | 1/13 |
| 149123 | 11/6/2009 | LENA | JAMES | EDWARD | OBSTRUCTING/INTERFERING W/OFFICER | 10/16 |
| 149007 | 11/6/2009 | BLANCHARD | JERRY | LYNN | PUBLIC DRUNKENNES | 10/9 |
| 149218F | 11/6/2009 | WALLACE | CASEY | FAILURE TO APPEAR | 9/1 | |
| 149319 | 11/6/2009 | WATSON | BRADY | L RAY | OPERATING UNSAFE VEHICLE | 8/15 |
| 149505 | 11/6/2009 | WALKER | NAKIA | TERRELL | NO MANDATORY INSURANCE | 11/11 |
| 149504 | 11/6/2009 | WALKER | NAKIA | TERRELL | DUS 2ND | 11/11 |
| 149505F | 11/6/2009 | WALKER | NAKIA | TERRELL | FAILURE TO APPEAR | 11/11 |
| 149539 | 11/6/2009 | BLANCHARD | JERRY | LYNN | PUBLIC DRUNKENNES | 10/9 |
| 149511 | 11/6/2009 | ANDERSON | GARY | DON | DUS 3RD | 6/30 |
| 149512 | 11/6/2009 | ANDERSON | GARY | DON | FLR TO WEAR SEAT BELT/ADULT | 6/30 |
| 149514 | 11/6/2009 | ANDERSON | GARY | DON | NO MANDATORY INSURANCE | 6/30 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |