|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
6513 records found Current Page: 1 of 326 [FIRST] | [NEXT]
Last Data Refresh |
5/24/2013 6:14:42 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day | |
|---|---|---|---|---|---|---|---|
| 161567 | 5/15/2013 | BALENTINE | SHELBY | SPEEDING | 12/19 | ||
| 152982 | 5/15/2013 | MARSHALL | JASON | COLE | NO DRIVERS LICENSE 3RD | 1/24 | |
| 161012 | 5/15/2013 | SPRIGGS | PHILLIP | JEFFREY | NO MANDATORY INSURANCE | 10/24 | |
| 161036 | 5/15/2013 | THOMPSON | MICHAEL | J | DUS 1ST | 10/6 | |
| 162611 | 5/15/2013 | BULL | SONYA | MAE | DUS 3RD | 6/14 | |
| 157745 | 5/15/2013 | WARRIOR | MICHAEL | SHAWN | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 12/17 | |
| 161824F | 5/15/2013 | GIBBONS | JAMES | ARTHUR | FAILURE TO APPEAR | 7/15 | |
| 157094 | 5/15/2013 | MORROW | CODY | BRENT | PETIT LARCENY | 6/27 | |
| 161824 | 5/15/2013 | GIBBONS | JAMES | ARTHUR | FLR TO PAY TAXES DUE STATE/EXPIRED TAG | 7/15 | |
| 161823 | 5/15/2013 | HARJO | CANDACE | NICOLE | NO DRIVERS LICENSE 1ST | 8/25 | |
| 161822 | 5/15/2013 | HARJO | CANDACE | NICOLE | NO MANDATORY INSURANCE | 8/25 | |
| 157407 | 5/15/2013 | SOLOMON | LLOYD | TRESPASSING | 1/23 | ||
| 161706 | 5/15/2013 | KEEFNER | ALISHIA | NO DRIVERS LICENSE 2ND | 4/11 | ||
| 162473 | 5/15/2013 | MCDERMOTT | KARI | SPEEDING | 1/8 | ||
| 161457 | 5/15/2013 | MCKEE | ERIC | JOE | NO DRIVERS LICENSE 3RD | 8/5 | |
| 161152 | 5/15/2013 | LADAS | HARRY | KENT | DUS 1ST | 2/25 | |
| 161458 | 5/15/2013 | MCKEE | ERIC | JOE | NO MANDATORY INSURANCE | 8/5 | |
| 157746 | 5/15/2013 | WARRIOR | MICHAEL | SHAWN | DUS 1ST | 12/17 | |
![]() | 157764 | 5/15/2013 | HUBBARD | GREIG | ALLEN | DISORDERLY HOUSE | 11/14 |
| 158189F | 5/15/2013 | GENTRY | VONDA | ILENE | FAILURE TO APPEAR | 10/1 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |