|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
4923 records found Current Page: 1 of 247 [FIRST] | [NEXT]
Last Data Refresh |
11/20/2009 6:10:23 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day |
|---|---|---|---|---|---|---|
| MC920828 | 7/19/1993 | ABLA | RICHARD | H | PUBLIC DRUNKENNES | 11/13 |
| 144555F | 10/7/2009 | ACOSTA | PABLO | FUENTES | FAILURE TO APPEAR | 3/9 |
| 950000024 | 7/9/1995 | ADAMS | KIRK | DENNIS | FAILURE TO APPEAR | 8/11 |
| MC9582 | 7/9/1995 | ADAMS | KIRK | DENNIS | PUBLIC DRUNKENNES | 8/11 |
| MC06029F | 1/25/2006 | ADAMS | LOIS | FAILURE TO APPEAR | 6/18 | |
| MC06029 | 1/25/2006 | ADAMS | LOIS | PETIT LARCENY | 6/18 | |
| MC91328 | 5/22/1991 | AHAISSE | THOMAS | L | PUBLIC DRUNKENNES | 9/28 |
| MC92593 | 10/5/1992 | AHHAITTY | KAY | LYNN | PUBLIC DRUNKENNES | 7/14 |
| 136379 | 12/3/2008 | ALBRITTON | QUENTIN | ANTONIO | NO MANDATORY INSURANCE | 4/28 |
| 143103 | 12/3/2008 | ALBRITTON | QUENTIN | ANTONIO | LOUD AMPLIFICATION FROM VEHICLE | 4/28 |
| 135348 | 5/31/2007 | ALCARAZ | JOSE | SPEEDING | 9/23 | |
| 135349 | 5/31/2007 | ALCARAZ | JOSE | DUI | 9/23 | |
| 135349F | 5/31/2007 | ALCARAZ | JOSE | FAILURE TO APPEAR | 9/23 | |
| 135900 | 5/31/2007 | ALCARAZ | JOSE | TRANSPORTING OPEN CONTAINER OF BEER | 9/23 | |
| MC902011 | 5/22/1991 | ALESANDRO | MIGUEL | PUBLIC DRUNKENNES | / | |
| 075210 | 5/10/1994 | ALEXANDER | CURTIS | D | NO MANDATORY INSURANCE | 1/1 |
| 075209 | 5/10/1994 | ALEXANDER | CURTIS | D | DUS 1ST | 1/1 |
| 142927 | 7/18/2008 | ALEXANDER | PERRY | LYNN | NO MANDATORY INSURANCE | 4/15 |
| 142928 | 7/18/2008 | ALEXANDER | PERRY | LYNN | FLR TO WEAR SEAT BELT/ADULT | 4/15 |
| 142926 | 7/17/2008 | ALEXANDER | PERRY | LYNN | DUS 1ST | 4/15 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |