|
CITY OF SHAWNEE
|
| Town | Street Name | Directions | Map |
|---|---|---|---|
| County | MapIt | ||
| Shawnee | 10TH | FROM MAIN AND BROADWAY, 2ND STREET NORTH. RUNS EAST TO BRYAN. | MapIt |
| Shawnee | 10TH | FROM MAIN AND BROADWAY, 2ND STREET NORTH. RUNS WEST TO CHAPMAN. | MapIt |
| McLoud | 10TH ST | FROM MCLOUD RD AND OKLAHOMA, 8 BLOCKS WEST. RUNS NORTH. | MapIt |
| Tecumseh | 10TH ST | FROM BROADWAY AND HWY 9, 6 BLOCKS WEST. RUNS SOUTH. | MapIt |
| Shawnee | 11TH | FROM MAIN AND BROADWAY, 3RD BLOCK NORTH. RUNS EAST TO PHIL., THEN FROM PHIL. TO BRYAN. | MapIt |
| Shawnee | 11TH | FROM MAIN AND BROADWAY, 3RD STREET NORTH. RUNS WEST TO POTTENGER. | MapIt |
| Tecumseh | 11TH ST | FROM BROADWAY AND HWY 9, 7 BLOCKS WEST. RUNS SOUTH. | MapIt |
| McLoud | 11TH ST | FROM MCLOUD RD AND OKLAHOMA, 9 BLOCKS WEST. RUNS NORTH. | MapIt |
| Tecumseh | 12TH ST | FROM BROADWAY AND HWY 9, 8 BLOCKS WEST. RUNS SOUTH. | MapIt |
| Shawnee | 13TH | FROM HARDESTY RD AND HWY 177, 3/10 MI. WEST, RUNS SOUTH. | MapIt |
| Tecumseh | 13TH ST | FROM BROADWAY AND HWY 9, 9 BLOCKS WEST. RUNS SOUTH. | MapIt |
| Dale | 1ST AVE | FROM HWY 270 & STONE RD, 1 BLK SOUTH, RUNS WEST. | MapIt |
| Tecumseh | 1ST ST | FROM BROADWAY AND HWY 9, 4 BLOCKS EAST. RUNS N/S. | MapIt |
| McLoud | 1ST ST | FROM MCLOUD RD AND OKLAHOMA, 2 BLOCKS EAST. RUNS NORTH. | MapIt |
| Dale | 2ND AVE | FROM HWY 270 & STONE RD, 2BLKS SOUTH, RUNS WEST. | MapIt |
| Tecumseh | 2ND ST | FROM BROADWAY AND HWY 9, 3 BLOCKS EAST. RUNS N/S. | MapIt |
| McLoud | 2ND ST | FROM MCLOUD RD AND OKLAHOMA, 1 BLOCK EAST. RUNS NORTH. | MapIt |
| Shawnee | 32ND | FROM MARKET AND MACARTHUR, NORTH 1 BLOCK. RUNS WEST TO KICKAPOO. | MapIt |
| Shawnee | 33RD | FROM MARKET AND MACARTHUR, NORTH 2 BLOCKS. RUNS FROM MARKET TO KICKAPOO. | MapIt |
|
Street Index Help information |
|
MapIt is may not return detailed information if the street
is not in Tiger Data
|