|
CITY OF SHAWNEE
|
| Town | Street Name | Directions | Map |
|---|---|---|---|
| Tribbey | COWBOY DAYS RD | MapIt | |
| Shawnee | MAIN ST | DIVIDING LINE FOR N/S STREETS IN SHAWNEE. | MapIt |
| County | COOK AVE | FROM ROCK CREEK RD AND HWY 3, 4/10 MILE EAST. RUNS NORTH. | MapIt |
| County | HOPE RD. | (E/W127) FROM HWY 102 & HWY 59B, 2 MILES NORTH, RUNS EAST/WEST ACROSS CO. | MapIt |
| County | MARS HILL RD. | (E/W128) FROM OKAY RD. & HWY 59B, 1 MILE NORTH RUNS EAST/WEST ACROSS COUNTY | MapIt |
| County | SANDY ROCK RD | (EW122) FROM HWY 9 & VALLEY VIEW RD (NS348), S 1 MILE TO SANDY ROCK RD, RUNS E | MapIt |
| Earlsboro | LAMAR | AKA HWY 9A RUNNING NORTH OFF HWY 9 TO MAIN | MapIt |
| Earlsboro | HIGHWAY 9A | AKA VALLEYVIEW RD (NS 348), RUNS NORTH FROM MAIN | MapIt |
| Brooksville | SUNSET ACRES RD. | BROM BETHEL RD. & RATTLESNAKE HILL RD., 2 MILES EAST, RUNS SOUTH | MapIt |
| County | SING RD | E/W 132 FROM HWY 177 & ROMULUS RD, SOUTH 1 MI, RUNS E 2 1/4 MI. ALSO E & W 1 1/2 MI OFF SACRED HEART RD. ALSO BTWN ACME RD & COKER RD | MapIt |
| Tribbey | ANDERSON RD | E/W 133 FROM HWY 177 & SING RD, SOUTH 1 MILE, RUNS W TO HWY 102. ALSO CROSSLIN RD & HWY 59B, N 1 MI, RUNS W 3 1/2 MILES. ALSO W OFF SACRED HEART RD 1/2 MILE | MapIt |
| County | MORAL RD | E/W 134 FROM FISHMARKET RD & HWY 59B, S 5 MI, RUNS E 1/2 MI. ALSO RUNS BETWEEN PATTERSON RD & HWY 102. ALSO OFF HWY 177 AND BTWN SACRED HEART RD & JOHNSON RD | MapIt |
| County | TURKEY HILL RD | E/W 135 FROM STEVENS RD & MORAL RD, SOUTH 1 MILE, RUNS EAST TO HWY 102. ALSO E & W OFF GADDY 1/2 MI. ALSO FROM ACME E TO NS3500 | MapIt |
| County | TROUSDALE RD | E/W 136, FROM POTTAWATOMIE RD & FUNDIS RD, N 2 MILES, RUNS E TO HWY 102 | MapIt |
| County | AVOCA RD | E/W 137 FROM HWY 177 & TURKEY HILL RD, S 2 MI, RUNS E TO ST LOUIS RD. ALSO E & W OFF SACRED HEART RD. ALSO WEST OFF ACME RD TO WRIGHT RD. ALSO E & W OFF FISHMARKET RD | MapIt |
| County | SKELLY RD | E/W 139 FROM HWY 102 & FUNDIS RD, S 1 MI, RUNS W 5 1/2 MILES. ALSO 2 MI E & W OF COKER RD. ALSO BTWN HWY 177 & BRANGUS RD. | MapIt |
| Pink | RATTLESNAKE HILL RD. | EW126 BETWEEN NS330 (FISHMARKET RD) & NS339 | MapIt |
| Shawnee | MUIRFIELD DR | FORM BRYAN AND INDEPENDENCE SOUTH TO AUGUSTA EAST TO MUIRFIELD. | MapIt |
| Tecumseh | COKER RD | FRIN 13TH ST & WALNUT, WEST 2 MILES, RUNS NORTH / SOUTH. | MapIt |
| McLoud | KIMBERLY DR | FROM MCLOUD RD AND REDSKIN RD 4/10 MILE WEST RUNS SOUTH. | MapIt |
|
Street Index Help information |
|
MapIt is may not return detailed information if the street
is not in Tiger Data
|