|
CITY OF SHAWNEE
|
| Town | Street Name | Directions | Map |
|---|---|---|---|
| BethelAcres | ALMA LN | FROM LAKE RD. AND GADDY RD., 1/2 MILE SOUTH. RUNS EAST. | MapIt |
| BethelAcres | ANGEL LN | FROM HARDESTY RD & BETHEL RD, WEST 4/10, RUNS SOUTH TO CUL-DU-SAC | MapIt |
| BethelAcres | ANGIE LN | FROM HARDESTY RD. AND STEVENS RD., 1/2 MILE WEST. RUNS SOUTH | MapIt |
| BethelAcres | APPLE DR | FROM BETHEL RD. AND LAKE RD., 7/10 MILE WEST. RUNS SOUTH. | MapIt |
| BethelAcres | BARNARD | FROM CLEARPOND RD. AND GADDY RD., 2/10 MILE SOUTH. RUNS WEST. | MapIt |
| BethelAcres | BERTY | FROM WACO RD. AND PATTERSON RD.,7/10 MILE WEST. RUNS SOUTH. | MapIt |
| BethelAcres | BOATS RD | FROM FISHMARKET AND CLEARPOND 3/10 MILE WEST RUNS SOUTH | MapIt |
| BethelAcres | BURR DR | FROM WACO RD. AND BETHEL RD., 3/10 MILE EAST. RUNS SOUTH. | MapIt |
| BethelAcres | CAROL LN | FROM HWY 102 AND HARDESTY RD., 3/10 MILE WEST. RUNS NORTH. | MapIt |
| BethelAcres | CAROLYN DR | FROM WACO RD. AND FISHMARKET RD., 3/10 MILE EAST. RUNS NORTH | MapIt |
| BethelAcres | CHECOTAH LANE | FROM HARDESTY RD. AND DRUMMOND RD., 1/2 MILE NORTH. RUNS EAST. | MapIt |
| BethelAcres | COFFMAN | FROM LAKE RD AND DRUMMOND RD, 3/4 MILE SOUTH. RUNS EAST. | MapIt |
| BethelAcres | COKER RD | FROM KICKAPOO AND BENEDICT, 3 MILES WEST. N/S 338. | MapIt |
| BethelAcres | COUNTY LINE RD | POTT COUNTY WEST LINE. N/S 329 | MapIt |
| BethelAcres | DIRT LN | FROM FISHMARKET AND WACO 3/10 WEST RUNS NORTH. | MapIt |
| BethelAcres | DONNA LANE | FROM HWY 102 AND HARDESTY RD., 1/2 MILE WEST. RUNS NORTH INTO SHERWOOD. | MapIt |
| BethelAcres | DOYLE DR | FROM BETHEL RD. AND CLEARPOND RD., 1/2 MILE EAST. RUNS SOUTH. | MapIt |
| BethelAcres | DRUMMOND RD | FROM KICKAPOO AND BENEDICT, 6 MILES WEST. N/S 335. | MapIt |
| BethelAcres | DRUMMOND SPUR | FROM DRUMMOND RD. & HWY 9 NORTH 1ST STREET, RUNS EAST | MapIt |
| BethelAcres | FLOSSIE HATLER | FROM WACO RD & BETHEL RD 4/10 MI EAST, RUNS SOUTH. | MapIt |
|
Street Index Help information |
|
MapIt is may not return detailed information if the street
is not in Tiger Data
|