|
|
CITY OF SHAWNEE
|
|
Use <NULL> for empty Field Search Use =<value> for exact match CLEAR SELECTIONS Printer Version |
4538 records found Current Page: 1 of 227 [FIRST] | [NEXT]
Last Data Refresh |
10/6/2008 6:10:03 PM No Juvi Records Shown
|
Other Options |
| Warrant# | Warrant Date | LastName | Firstname | Middle | Charge | DOB Mo/Day |
|---|---|---|---|---|---|---|
| 143936 | 10/6/2008 | MEYER | ROBERT | T | TRANSPORTING OPEN BOTTLE/LIQUOR | 9/6 |
| 143404 | 10/6/2008 | DAWSON | THOMAS | DOUGLAS | DUS 2ND | 4/21 |
| 143402 | 10/6/2008 | DAWSON | THOMAS | DOUGLAS | DUI | 4/21 |
| 143124 | 10/6/2008 | WISE | SARA | JEAN | NO MANDATORY INSURANCE | 10/1 |
| 137569 | 10/6/2008 | BOTTORFF | ROY | CHRISTIAN | DUS 2ND | 5/22 |
| 141022 | 10/6/2008 | DAVIS | DIANNE | PAIGE | LOUD AMPLIFICATION FROM RESIDENCE | 12/5 |
| 141228 | 10/6/2008 | GROVES | LANCE | DUS 1ST | 11/5 | |
| 143443 | 10/6/2008 | LAMB | PHYLLIS | NO MANDATORY INSURANCE | 10/9 | |
| 139195 | 10/6/2008 | BOTTORFF | ROY | CHRISTIAN | NO MANDATORY INSURANCE | 5/22 |
| 137341 | 10/6/2008 | BOTTORFF | ROY | CHRISTIAN | DUS 3RD | 5/22 |
| 137570 | 10/6/2008 | BOTTORFF | ROY | CHRISTIAN | NO MANDATORY INSURANCE | 5/22 |
| 144082 | 10/6/2008 | THOMAS | SHAWN | LA NEAR | POSS OF MARIJUANA 1ST | 9/29 |
| 144081 | 10/6/2008 | THOMAS | SHAWN | LA NEAR | DUS 2ND | 9/29 |
| 144002 | 10/6/2008 | WISE | SARA | JEAN | DUS 1ST | 10/1 |
| 142556 | 10/6/2008 | DAWSON | THOMAS | DOUGLAS | DUS 1ST | 4/21 |
| 142556F | 10/6/2008 | DAWSON | THOMAS | DOUGLAS | FAILURE TO APPEAR | 4/21 |
| MC08302 | 10/6/2008 | CANTRELL | BOBBY | TRAVIS | DESTROYING PRIVATE PROPERTY | 5/11 |
| 138883 | 10/6/2008 | YODER | ROBERT | CHANCE | FLR TO WEAR SEAT BELT/ADULT | 10/15 |
| N0810992 | 10/6/2008 | ERNST | TORI | K | FLR TO OBTAIN DOG TAG | 6/8 |
| 141352 | 10/6/2008 | STEVENS | JERRI | DARLENE | TAILLIGHTS | 12/25 |
|
WarrantTrack System Help o Click on the LASTNAME to select all Warrants for that
PERSON Developed, written and maintained by Stephen W Nolen |