Current City of Shawnee
Licensed Residential/Garage Sales

Last Update: 11/6/2009 7:30:01 PM
KeyAddressStartsEndsLat/Long
11005 ASPEN DR11/6/200911/7/2009-96.943082, 35.374425
21213 CHARLES DR11/7/200911/7/2009-96.906393, 35.348170
347 CHEROKEE ST11/7/200911/7/2009NOMAP
412 CHEYENNE DR11/6/200911/7/2009-96.894897, 35.345132
51021 E 10TH ST11/7/200911/7/2009-96.910074, 35.330119
61905 E 7TH CIR11/6/200911/7/2009-96.895731, 35.326361
71821 E EDWARDS ST11/7/200911/8/2009-96.897821, 35.335724
8312 E INDEPENDENCE ST11/6/200911/7/2009-96.920349, 35.347177
91130 E INDEPENDENCE ST11/7/200911/7/2009-96.908755, 35.347185
101603 E MAIN ST11/7/200911/7/2009-96.900136, 35.327407
112338 FAITH BLVD11/7/200911/7/2009NOMAP
1224 LADONNA11/7/200911/7/2009NOMAP
132103 N AYDELOTTE AVE11/6/200911/7/2009-96.930882, 35.355854
14822 N BROADWAY AVE11/6/200911/7/2009-96.923537, 35.339336
152805 N BROADWAY AVE11/7/200911/7/2009-96.923744, 35.362805
161915 N BRYAN AVE11/6/200911/7/2009-96.894233, 35.352267
17317 N CENTER AVE11/6/200911/7/2009-96.907671, 35.330644
18630 N IONE AVE11/6/200911/7/2009-96.936099, 35.335770
191025 N KICKAPOO AVE11/7/200911/8/2009-96.929906, 35.341683
20900 N PARK AVE11/6/200911/7/2009-96.927364, 35.340779
21940 N PARK AVE11/7/200911/7/2009-96.927364, 35.340779
221111 N PARK AVE11/7/200911/7/2009-96.927377, 35.343217
232102 N PARK AVE11/6/200911/7/2009-96.928269, 35.356014
24331 N ROOSEVELT AVE11/6/200911/7/2009-96.898591, 35.330745
251216 N SHERRY LN11/7/200911/7/2009-96.903880, 35.344082
261501 N UNION AVE11/7/200911/8/2009-96.920908, 35.348436
273400 N UNION AVE11/7/200911/7/2009-96.921060, 35.368530
284025 N UNION AVE11/6/200911/7/2009NOMAP
29325 N WASHINGTON AVE11/6/200911/7/2009NOMAP
301705 PECAN CROSSING DR11/6/200911/7/2009NOMAP
31218 S EDEN AVE11/6/200911/7/2009-96.909366, 35.324576
321403 S GORDON COOPER DR11/6/200911/7/2009-96.925728, 35.306582
33321 S LINDALE AVE11/7/200911/8/2009-96.902687, 35.324565
3422 TIMBER CREEK DR11/6/200911/7/2009NOMAP
35813 W 7TH ST11/7/200911/7/2009-96.933889, 35.326380
36321 W FARRALL ST11/6/200911/7/2009NOMAP
37628 W ROSA ST11/7/200911/7/2009-96.931371, 35.355362
38628 W ROSA ST11/7/200911/7/2009-96.931371, 35.355362

City of Shawnee Licensed Residential Sales Map

Last Update: 11/6/2009 7:30:01 PM
Total Sales: 38 Total Mapped: 30

Note 1: The City of Shawnee requires all residences to properly license any residential sales
If a residential sale is within the City Limits and is not in this list, it is possibly in violation of the City of Shawnee
ordinances and could result in a fine or citation from the City of Shawnee Code Enforcement Dept
Note 2: Residential Sales are sold in two day increments. However, the resident may choose to only
conduct the sale for one of those days if they desire. Be advised of sales that may not active on day two.
Note 3: Sales listed with a NO MAP error indicate that the street segment could
currently not be found in the geocoding map system. Efforts are made to update these as time allows.
Coded by Stephen W Nolen (c) 2005