City of Shawnee Seal - Click to go to main page City of Shawnee OK Net Logo - Click to go to main page
Online Payments


Click for Printable Version
COS Resident Sales List and Map
Current City of Shawnee
Licensed Residential/Garage Sales

Last Update: 9/2/2010 7:30:02 PM
KeyAddressStartsEndsLat/Long
14609 CHURCHILL9/4/20109/4/2010NOMAP
219 CONCORD BLVD9/3/20109/4/2010-96.938472, 35.371570
371 CROWN PT9/3/20109/4/2010NOMAP
41207 E 10TH ST9/4/20109/4/2010-96.906554, 35.330141
5315 E MAIN ST9/4/20109/4/2010-96.918944, 35.327442
61028 E WAYNE ST9/2/20109/3/2010-96.910923, 35.340066
71028 E WAYNE ST9/4/20109/4/2010-96.910923, 35.340066
81806 N BEARD AVE9/4/20109/4/2010-96.924959, 35.351756
92102 N BEARD AVE9/3/20109/4/2010-96.925391, 35.355981
102524 N HARRISON AVE9/4/20109/4/2010-96.912088, 35.358805
111809 N OKLAHOMA AVE9/4/20109/4/2010-96.918769, 35.351675
12212 N PARK AVE9/4/20109/4/2010-96.927296, 35.329424
131202 N PARK AVE9/3/20109/4/2010-96.927363, 35.344545
141722 N PARK AVE9/3/20109/4/2010-96.927432, 35.350303
151937 N PARK AVE9/4/20109/4/2010-96.927431, 35.353531
161312 N SHERRY LN9/2/20109/3/2010-96.905193, 35.344242
171212 N UNION AVE9/2/20109/3/2010-96.920937, 35.344579
181212 N UNION AVE9/4/20109/4/2010-96.920937, 35.344579
197 NORWICH CT9/4/20109/4/2010-96.906019, 35.361014
2044 PAM DR9/3/20109/4/2010-96.879815, 35.355255
21208 S OSAGE AVE9/3/20109/4/2010-96.903833, 35.324554
22501 S POTTENGER AVE9/3/20109/4/2010-96.933345, 35.322282
2330 SENECA DR9/4/20109/4/2010-96.902638, 35.341598
24401 W MIDLAND ST9/3/20109/4/2010-96.929037, 35.357490

City of Shawnee Licensed Residential Sales Map

Last Update: 9/2/2010 7:30:02 PM
Total Sales: 24 Total Mapped: 22

Note 1: The City of Shawnee requires all residences to properly license any residential sales
If a residential sale is within the City Limits and is not in this list, it is possibly in violation of the City of Shawnee
ordinances and could result in a fine or citation from the City of Shawnee Code Enforcement Dept
Note 2: Residential Sales are sold in two day increments. However, the resident may choose to only
conduct the sale for one of those days if they desire. Be advised of sales that may not active on day two.
Note 3: Sales listed with a NO MAP error indicate that the street segment could
currently not be found in the geocoding map system. Efforts are made to update these as time allows.
Coded by Stephen W Nolen (c) 2005